<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: knowledgetoaction&#8217;s Traders University &#8211; Real or Scam Equity Trading course?</title>
	<atom:link href="http://tradersinc.com/tradingblog/57/knowledgetoactions-traders-university-real-or-scam-equity-trading-course/feed" rel="self" type="application/rss+xml" />
	<link>http://tradersinc.com/tradingblog/57/knowledgetoactions-traders-university-real-or-scam-equity-trading-course</link>
	<description>Investing Articles &#38; Blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:42:09 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://tradersinc.com/tradingblog/57/knowledgetoactions-traders-university-real-or-scam-equity-trading-course/comment-page-2#comment-121</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 15 Jul 2010 16:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://tradersinc.com/tradingblog/?p=57#comment-121</guid>
		<description>Went to the free seminar the other day.  Trainer was very good, and very clear.  Soome questions he answered as &#039;you&#039;ll learn that on the course&#039; - fair enough.  Some new bits of information for me and well put over.  No real hard sell at the end, just 10 minutes of serious plugging.  Didn&#039;t want to speak to anyone who didn&#039;t want to sign up there and then for the course - this was put across in a very rude and direct manner, which turned me off from having any future dealings with them.

Other than that, as expected.  Can&#039;t imagine why anyone who goes to these things signs up on the spot though!</description>
		<content:encoded><![CDATA[<p>Went to the free seminar the other day.  Trainer was very good, and very clear.  Soome questions he answered as &#8216;you&#8217;ll learn that on the course&#8217; &#8211; fair enough.  Some new bits of information for me and well put over.  No real hard sell at the end, just 10 minutes of serious plugging.  Didn&#8217;t want to speak to anyone who didn&#8217;t want to sign up there and then for the course &#8211; this was put across in a very rude and direct manner, which turned me off from having any future dealings with them.</p>
<p>Other than that, as expected.  Can&#8217;t imagine why anyone who goes to these things signs up on the spot though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://tradersinc.com/tradingblog/57/knowledgetoactions-traders-university-real-or-scam-equity-trading-course/comment-page-1#comment-116</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Tue, 13 Jul 2010 02:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://tradersinc.com/tradingblog/?p=57#comment-116</guid>
		<description>With any investment in the stock market there is an element of risk and investors are constantly advised never to risk more than they can afford. You can buy shares in a company and then the next week find out the company is in trouble and your shares are worth nothing.  Trading provides an element of control to the investor instead of hoping the company directors will do it for you.  I have been on the course and am loving it.  It is not going to change your life overnight you need to put some effort in. You are learning new skills but you are not in competition with other major traders, just working alongside. You can go all over the internet and find tips from other traders.  Traders are not selfish with imparting their knowledge and love to share but it&#039;s an opinion.  The strategies given are tried and tested on the companies own trading floor.    Someone earlier said that after the course you don&#039;t get support.  When I did the course you were able to do a number of resits within a set time so if you traded inbetween it was a great way of reenforcing what you&#039;d learned and there was any number of lists going around for you to join up with your peers to involve yourself with a support network. Resits reinforce the strategies or those who hesitated to start other opportunities to get going. I never expected when I went to the seminar I would get rich overnight nor that anyone would do the work for me. You can take a horse to water but cannot make it drink. Like anything you will get out of it what you put in.  I made 5% of my account in one day last week. It was a great thrill but it doesn&#039;t happen everyday. There are people who go on the course who never trade afterwards. What was the point of attending then? I&#039;m having great fun and getting better all the time and am really sad the markets aren&#039;t open at the weekends.  After over 30 years in my full time job I still receive training which is paid for and I have given training which is paid for.  That&#039;s how business people market their skills.  For as long as I will trade in the future I know there will always be something new to learn  but in some areas I already feel quite confident to offer my opinion to other student.  Is it value for money that&#039;s for individuals to work out.  Students are asked for testimonials, I&#039;ve been asked for one but think I&#039;ll wait a while.  Guys don&#039;t knock it if you haven&#039;t tried it - it&#039;s not a scam but like anything may not be for you. If it&#039;s not for you don&#039;t do it but I&#039;m very happyI did.  Best of luck whatever you decide!</description>
		<content:encoded><![CDATA[<p>With any investment in the stock market there is an element of risk and investors are constantly advised never to risk more than they can afford. You can buy shares in a company and then the next week find out the company is in trouble and your shares are worth nothing.  Trading provides an element of control to the investor instead of hoping the company directors will do it for you.  I have been on the course and am loving it.  It is not going to change your life overnight you need to put some effort in. You are learning new skills but you are not in competition with other major traders, just working alongside. You can go all over the internet and find tips from other traders.  Traders are not selfish with imparting their knowledge and love to share but it&#8217;s an opinion.  The strategies given are tried and tested on the companies own trading floor.    Someone earlier said that after the course you don&#8217;t get support.  When I did the course you were able to do a number of resits within a set time so if you traded inbetween it was a great way of reenforcing what you&#8217;d learned and there was any number of lists going around for you to join up with your peers to involve yourself with a support network. Resits reinforce the strategies or those who hesitated to start other opportunities to get going. I never expected when I went to the seminar I would get rich overnight nor that anyone would do the work for me. You can take a horse to water but cannot make it drink. Like anything you will get out of it what you put in.  I made 5% of my account in one day last week. It was a great thrill but it doesn&#8217;t happen everyday. There are people who go on the course who never trade afterwards. What was the point of attending then? I&#8217;m having great fun and getting better all the time and am really sad the markets aren&#8217;t open at the weekends.  After over 30 years in my full time job I still receive training which is paid for and I have given training which is paid for.  That&#8217;s how business people market their skills.  For as long as I will trade in the future I know there will always be something new to learn  but in some areas I already feel quite confident to offer my opinion to other student.  Is it value for money that&#8217;s for individuals to work out.  Students are asked for testimonials, I&#8217;ve been asked for one but think I&#8217;ll wait a while.  Guys don&#8217;t knock it if you haven&#8217;t tried it &#8211; it&#8217;s not a scam but like anything may not be for you. If it&#8217;s not for you don&#8217;t do it but I&#8217;m very happyI did.  Best of luck whatever you decide!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isan</title>
		<link>http://tradersinc.com/tradingblog/57/knowledgetoactions-traders-university-real-or-scam-equity-trading-course/comment-page-1#comment-115</link>
		<dc:creator>Isan</dc:creator>
		<pubDate>Mon, 12 Jul 2010 22:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://tradersinc.com/tradingblog/?p=57#comment-115</guid>
		<description>Dear All

I have made a formal complaint against Knowledge to Action based on the fact that I believe they Misrepresent their product and deliberately mislead consumers.

They initially ignored my complaints until I threatened County Court action.

I have now passed on my complaint to Consumer Direct which has taken up my complaint and passed it on to Trading Standards

My advice to you all is to contact Consumer Direct asap and raise your complaint.</description>
		<content:encoded><![CDATA[<p>Dear All</p>
<p>I have made a formal complaint against Knowledge to Action based on the fact that I believe they Misrepresent their product and deliberately mislead consumers.</p>
<p>They initially ignored my complaints until I threatened County Court action.</p>
<p>I have now passed on my complaint to Consumer Direct which has taken up my complaint and passed it on to Trading Standards</p>
<p>My advice to you all is to contact Consumer Direct asap and raise your complaint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://tradersinc.com/tradingblog/57/knowledgetoactions-traders-university-real-or-scam-equity-trading-course/comment-page-1#comment-109</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 02 Jul 2010 04:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://tradersinc.com/tradingblog/?p=57#comment-109</guid>
		<description>it seems to me that common sense goes out the window whenever we see an opportunity too good to be true..If one is seeking to trade the markets one must, first of all check the net by joining unbiased  clubs like forex peace army where scams and good companies are revealed to all members.If you find a co.you are thinking of learning to trade fx with check it out first at fpa.the same applies to brokers and systems..when they say only 5 positions or only 2hours or days  left to order be very suspicious.check to see if they are listed as good or evil with fpa.</description>
		<content:encoded><![CDATA[<p>it seems to me that common sense goes out the window whenever we see an opportunity too good to be true..If one is seeking to trade the markets one must, first of all check the net by joining unbiased  clubs like forex peace army where scams and good companies are revealed to all members.If you find a co.you are thinking of learning to trade fx with check it out first at fpa.the same applies to brokers and systems..when they say only 5 positions or only 2hours or days  left to order be very suspicious.check to see if they are listed as good or evil with fpa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://tradersinc.com/tradingblog/57/knowledgetoactions-traders-university-real-or-scam-equity-trading-course/comment-page-1#comment-101</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 16 Jun 2010 17:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://tradersinc.com/tradingblog/?p=57#comment-101</guid>
		<description>Just been to a London conference where same tactics were used to buy now and save £1k, but only for first 50.Quite sad to see people leaving their brains behind, running, pushing and shoving to spend their £2k first. That&#039;s £100k for a 1 hr presentation.
To be honest I&#039;m intrigued about FOREX trading, but you have to question if a reputable company would stoop so low. Take peoples advice, if you are interested, read up and try to find a mentor.</description>
		<content:encoded><![CDATA[<p>Just been to a London conference where same tactics were used to buy now and save £1k, but only for first 50.Quite sad to see people leaving their brains behind, running, pushing and shoving to spend their £2k first. That&#8217;s £100k for a 1 hr presentation.<br />
To be honest I&#8217;m intrigued about FOREX trading, but you have to question if a reputable company would stoop so low. Take peoples advice, if you are interested, read up and try to find a mentor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://tradersinc.com/tradingblog/57/knowledgetoactions-traders-university-real-or-scam-equity-trading-course/comment-page-1#comment-99</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 15 Jun 2010 16:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://tradersinc.com/tradingblog/?p=57#comment-99</guid>
		<description>The Knowledge To Action Truths:

Having been employed by K2A i am aware of the level of scam that they use for their business-

1. The trader coaches who teach you how to trade are only asked for sales experience when they go for the job, none of them have to be able to trade (great to know that you are being coached by complete novices who cant produce results themselves)
2. The people who teach the actual courses again cant trade either, none of them could provide proven track records for their trading as they don&#039;t have any.
3. Most of the K2A strategies/courses have been put together by downloading information from the internet none of the strategies have actually been back tested to see whether they work or not.
4. The FSA have a warning on their website regarding the K2A business as they arent allowed to give any information regarding trades because they arent FSA regulated and never will be. The FSA looked into their business and found it to be completely unreliable.

Anyone considering learning how to trade do not be overcome with any of the crap given to you about a make loads of money scheme. I have finally become a successful trader but it has taken me time and a lot of learning and understanding the economics of trading there are other courses out there that can teach this information so I would recommend that you look for courses run by people where you actually get to trade alongside them and see exactly how they do it.</description>
		<content:encoded><![CDATA[<p>The Knowledge To Action Truths:</p>
<p>Having been employed by K2A i am aware of the level of scam that they use for their business-</p>
<p>1. The trader coaches who teach you how to trade are only asked for sales experience when they go for the job, none of them have to be able to trade (great to know that you are being coached by complete novices who cant produce results themselves)<br />
2. The people who teach the actual courses again cant trade either, none of them could provide proven track records for their trading as they don&#8217;t have any.<br />
3. Most of the K2A strategies/courses have been put together by downloading information from the internet none of the strategies have actually been back tested to see whether they work or not.<br />
4. The FSA have a warning on their website regarding the K2A business as they arent allowed to give any information regarding trades because they arent FSA regulated and never will be. The FSA looked into their business and found it to be completely unreliable.</p>
<p>Anyone considering learning how to trade do not be overcome with any of the crap given to you about a make loads of money scheme. I have finally become a successful trader but it has taken me time and a lot of learning and understanding the economics of trading there are other courses out there that can teach this information so I would recommend that you look for courses run by people where you actually get to trade alongside them and see exactly how they do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://tradersinc.com/tradingblog/57/knowledgetoactions-traders-university-real-or-scam-equity-trading-course/comment-page-1#comment-98</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 15 Jun 2010 16:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://tradersinc.com/tradingblog/?p=57#comment-98</guid>
		<description>I did the course in November and traded for 4 months before realising it wasn&#039;t worth continuing. I gave it a fair shot and to begin with did make about £800 profit but then i had 6 weeks of carnage. You have to pay about £90 per month for e signal as well. All in all i paid £2300 for the course and 3 free coaching sessions with a NOT VERY GOOD coach. Paid e signal around £440 and lost about £2500 trading. Over 5 grand written off. I bet on a semi pro basis on horses and sport and it is a lot easier to make money this way. I&#039;ve been doing this for 20 years and this is what i&#039;ll stick to. Take notice of this DO NOT WASTE your money on 1 of these courses YOU WILL REGRET IT.</description>
		<content:encoded><![CDATA[<p>I did the course in November and traded for 4 months before realising it wasn&#8217;t worth continuing. I gave it a fair shot and to begin with did make about £800 profit but then i had 6 weeks of carnage. You have to pay about £90 per month for e signal as well. All in all i paid £2300 for the course and 3 free coaching sessions with a NOT VERY GOOD coach. Paid e signal around £440 and lost about £2500 trading. Over 5 grand written off. I bet on a semi pro basis on horses and sport and it is a lot easier to make money this way. I&#8217;ve been doing this for 20 years and this is what i&#8217;ll stick to. Take notice of this DO NOT WASTE your money on 1 of these courses YOU WILL REGRET IT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://tradersinc.com/tradingblog/57/knowledgetoactions-traders-university-real-or-scam-equity-trading-course/comment-page-1#comment-97</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 15 Jun 2010 16:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://tradersinc.com/tradingblog/?p=57#comment-97</guid>
		<description>I had already decided that I was going to attend some formal forex course to help me with my personal Forex Trading Journey when I went along to one of Knowledge to Actions (K2A) 2 hour free seminar in Cambridge at the end of January 2010.

First impressions was that this was a sales pitch and nothing else; the guys were dressed in poorly tailored suits which didn’t go to meet peoples expectations that we would meet successful traders earning a mint. Of course since realised you can be trading very well and not be earning fortunes, but the first impression in any case was what I or the other 20 or so people expected.

The guy (Paul I think his name was), did a relatively good job explaining the forex market and it was possible to make money from the market. He handled the usual questions on “this can’t be true”, “this is gambling”, if you are a successful trader why are you doing this” quite well. He did boast a little too much on how his 12 year old daughter trades and how he likes to take his family out for a £500 meal and likes to have his suits made whilst being served coffee.

At the end of the seminar in which he gave no real idea as to what strategies one would follow to make money they came out with sell. For £2000 + vat (disc from £3000) you’d get a 2 day Forex Training course, 3 coaching sessions of 30mins each and a Greg Secker DVD set. I had money that I had to use for retraining (any nothing else) so I went for it.

2 Day Forex Seminar

The 2 day seminar at their place in Fulham was interesting. The course was packed with 30 other people and we were all given a manual which contained 3 of Greg Seckers strategies that he teaches on the course. 1 for end of day and 2 intra day.

The Good bits :

1. The instructor was laid back, fun, interesting and had a few of trading ideas over and above the ones in the manual
2. The course went from “this is a candle” level to brief mentions of Fibonacci
3. Relaxed and motivating atmosphere
4. Easy to follow step by step guide as to how to implement each strategy
5. Good overviews of the forex market and how it works

The Could do better bits :

1. No food given !!! For £1000 /day per person you think they could stretch to a sandwich!
2. Because it starts from basic principles it can be slow for some people, but then moves quite quickly during the day leaving the slower ones behind.
3. There is nothing in the course that you cannot read in a few £20 books and read for free on the internet
4. It is overpriced. It is priced at this level, in my view as people must think “if its this much; it must be good”. I have since seen similar courses for a less than half what K2A charge.

Finally; if you have the spare money for training from redundancy like I did look good and hard at the other options. If not, you can DIY by reading and finding some top up courses elsewhere that can really get you moving intpo trading. For me, K2A, even though was not value for money, it got me going.</description>
		<content:encoded><![CDATA[<p>I had already decided that I was going to attend some formal forex course to help me with my personal Forex Trading Journey when I went along to one of Knowledge to Actions (K2A) 2 hour free seminar in Cambridge at the end of January 2010.</p>
<p>First impressions was that this was a sales pitch and nothing else; the guys were dressed in poorly tailored suits which didn’t go to meet peoples expectations that we would meet successful traders earning a mint. Of course since realised you can be trading very well and not be earning fortunes, but the first impression in any case was what I or the other 20 or so people expected.</p>
<p>The guy (Paul I think his name was), did a relatively good job explaining the forex market and it was possible to make money from the market. He handled the usual questions on “this can’t be true”, “this is gambling”, if you are a successful trader why are you doing this” quite well. He did boast a little too much on how his 12 year old daughter trades and how he likes to take his family out for a £500 meal and likes to have his suits made whilst being served coffee.</p>
<p>At the end of the seminar in which he gave no real idea as to what strategies one would follow to make money they came out with sell. For £2000 + vat (disc from £3000) you’d get a 2 day Forex Training course, 3 coaching sessions of 30mins each and a Greg Secker DVD set. I had money that I had to use for retraining (any nothing else) so I went for it.</p>
<p>2 Day Forex Seminar</p>
<p>The 2 day seminar at their place in Fulham was interesting. The course was packed with 30 other people and we were all given a manual which contained 3 of Greg Seckers strategies that he teaches on the course. 1 for end of day and 2 intra day.</p>
<p>The Good bits :</p>
<p>1. The instructor was laid back, fun, interesting and had a few of trading ideas over and above the ones in the manual<br />
2. The course went from “this is a candle” level to brief mentions of Fibonacci<br />
3. Relaxed and motivating atmosphere<br />
4. Easy to follow step by step guide as to how to implement each strategy<br />
5. Good overviews of the forex market and how it works</p>
<p>The Could do better bits :</p>
<p>1. No food given !!! For £1000 /day per person you think they could stretch to a sandwich!<br />
2. Because it starts from basic principles it can be slow for some people, but then moves quite quickly during the day leaving the slower ones behind.<br />
3. There is nothing in the course that you cannot read in a few £20 books and read for free on the internet<br />
4. It is overpriced. It is priced at this level, in my view as people must think “if its this much; it must be good”. I have since seen similar courses for a less than half what K2A charge.</p>
<p>Finally; if you have the spare money for training from redundancy like I did look good and hard at the other options. If not, you can DIY by reading and finding some top up courses elsewhere that can really get you moving intpo trading. For me, K2A, even though was not value for money, it got me going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lol</title>
		<link>http://tradersinc.com/tradingblog/57/knowledgetoactions-traders-university-real-or-scam-equity-trading-course/comment-page-1#comment-91</link>
		<dc:creator>lol</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://tradersinc.com/tradingblog/?p=57#comment-91</guid>
		<description>Great page.

I intend to get into trading, but wont be doing it through this.

i think i&#039;ll attend one of the free seminars just for kicks and see what spanners i can throw in the works.

Thanks for all the comments, and Folas comments should be removed.</description>
		<content:encoded><![CDATA[<p>Great page.</p>
<p>I intend to get into trading, but wont be doing it through this.</p>
<p>i think i&#8217;ll attend one of the free seminars just for kicks and see what spanners i can throw in the works.</p>
<p>Thanks for all the comments, and Folas comments should be removed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramsdenschippy</title>
		<link>http://tradersinc.com/tradingblog/57/knowledgetoactions-traders-university-real-or-scam-equity-trading-course/comment-page-1#comment-87</link>
		<dc:creator>ramsdenschippy</dc:creator>
		<pubDate>Wed, 02 Jun 2010 23:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://tradersinc.com/tradingblog/?p=57#comment-87</guid>
		<description>Just done the Seminar in Leeds 02/06/10. Didn&#039;t look on here first wish I had could have had some fun.  The chap told us he was not a presenter but a fulltime trader.  He had another presentation and one in London on the Thursday.  They seemed to edge away from us that had bought and sold shares for years, but they liked the &#039;newby&#039;s&#039; and the ones who had made a few quid on their first try.  At the end he said he was looking for 10 people from Leeds and London who wanted to be full time traders to join a &#039;VIP Group&#039; they were offered lots of incentives if they signed up straight away, I thought it was &#039;fishy&#039; to start with when I heard the old timeshare stuff coming out I was convinced.  They made no particular attempt to stop us experienced ones leaving but I looked back with sadness at the queue building up. Thought about putting a false number down wish I had now, wouldn&#039;t be surprised if its not sold on to &#039;Bucket Share Shops&#039; abroad now touting worthless shares.  &quot;Beware&quot;.</description>
		<content:encoded><![CDATA[<p>Just done the Seminar in Leeds 02/06/10. Didn&#8217;t look on here first wish I had could have had some fun.  The chap told us he was not a presenter but a fulltime trader.  He had another presentation and one in London on the Thursday.  They seemed to edge away from us that had bought and sold shares for years, but they liked the &#8216;newby&#8217;s&#8217; and the ones who had made a few quid on their first try.  At the end he said he was looking for 10 people from Leeds and London who wanted to be full time traders to join a &#8216;VIP Group&#8217; they were offered lots of incentives if they signed up straight away, I thought it was &#8216;fishy&#8217; to start with when I heard the old timeshare stuff coming out I was convinced.  They made no particular attempt to stop us experienced ones leaving but I looked back with sadness at the queue building up. Thought about putting a false number down wish I had now, wouldn&#8217;t be surprised if its not sold on to &#8216;Bucket Share Shops&#8217; abroad now touting worthless shares.  &#8220;Beware&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
