<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TradingBlog</title>
	<atom:link href="http://tradersinc.com/tradingblog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://tradersinc.com/tradingblog</link>
	<description>Investing Articles &#38; Blog</description>
	<lastBuildDate>Sat, 27 Nov 2010 21:37:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Investment Trading System Scams Exposed  &#8212; and How to Avoid Them by trading penny stocks</title>
		<link>http://tradersinc.com/tradingblog/26/investment-trading-system-scams-exposed-and-how-to-avoid-them/comment-page-1#comment-194</link>
		<dc:creator>trading penny stocks</dc:creator>
		<pubDate>Sat, 27 Nov 2010 21:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://tradersinc.com/tradingblog/?p=26#comment-194</guid>
		<description>Among several stock traders, one mistake commonly made is that investors might usually exhaust themselves on merely thinking about buying stocks without foreseeing that there may come a time that they may perhaps have to let go of such stocks for lucrative reasons. Sometimes, you may possibly recognize that selling can definitely be additional practical than holding on to some thing that may possibly cost you a lot more in the lengthy run. Let us learn why and whenever you should sell stocks.</description>
		<content:encoded><![CDATA[<p>Among several stock traders, one mistake commonly made is that investors might usually exhaust themselves on merely thinking about buying stocks without foreseeing that there may come a time that they may perhaps have to let go of such stocks for lucrative reasons. Sometimes, you may possibly recognize that selling can definitely be additional practical than holding on to some thing that may possibly cost you a lot more in the lengthy run. Let us learn why and whenever you should sell stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Trading System Scams Exposed  &#8212; and How to Avoid Them by Nellie Khokher</title>
		<link>http://tradersinc.com/tradingblog/26/investment-trading-system-scams-exposed-and-how-to-avoid-them/comment-page-1#comment-184</link>
		<dc:creator>Nellie Khokher</dc:creator>
		<pubDate>Wed, 24 Nov 2010 16:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://tradersinc.com/tradingblog/?p=26#comment-184</guid>
		<description>I have certainly started learning the tricks of trading stocks. Quiet honestly, it is the mental aspect of trading that is the trick to being successful.</description>
		<content:encoded><![CDATA[<p>I have certainly started learning the tricks of trading stocks. Quiet honestly, it is the mental aspect of trading that is the trick to being successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reasons Why Brokers Can&#8217;t Help You Trade by Stock market trading courses &#124; knowledgetoaction’s Traders University – Real or Scam Equity Trading course? &#124; TradingBlog</title>
		<link>http://tradersinc.com/tradingblog/7/reasons-why-brokers-cant-help-you-trade/comment-page-1#comment-154</link>
		<dc:creator>Stock market trading courses &#124; knowledgetoaction’s Traders University – Real or Scam Equity Trading course? &#124; TradingBlog</dc:creator>
		<pubDate>Tue, 05 Oct 2010 14:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://tradersinc.com/tradingblog/?p=7#comment-154</guid>
		<description>[...] TradingBlog  Investing Articles &amp; Blog  Skip to content          &#171; Investment Trading System Scams Exposed &#8212; and How to Avoid Them Reasons Why Brokers Can&#8217;t Help You Trade &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] TradingBlog  Investing Articles &amp; Blog  Skip to content          &laquo; Investment Trading System Scams Exposed &#8212; and How to Avoid Them Reasons Why Brokers Can&#8217;t Help You Trade &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on knowledgetoaction&#8217;s Traders University &#8211; Real or Scam Equity Trading course? by Jansher</title>
		<link>http://tradersinc.com/tradingblog/57/knowledgetoactions-traders-university-real-or-scam-equity-trading-course/comment-page-2#comment-149</link>
		<dc:creator>Jansher</dc:creator>
		<pubDate>Thu, 16 Sep 2010 22:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://tradersinc.com/tradingblog/?p=57#comment-149</guid>
		<description>I guess this is directed at Terri ... 

Knowledgetoaction, are a massive sales operation - pure and simple.

I asked them whether they have any trading records and suddenly, I am an &quot;awkward customer&quot; ... &quot;why are you being so aggressive sir&quot; ....&quot;is it the price that&#039;s the problem sir..&quot; ?


If they are that good, then someone there should be making piles of money. 

If they are making piles of money from trading - then they can legitimately say they are good enough to teach others.

That&#039;s all in addition to all the bad press that you read everywhere.

I found one - they post up trading results since 1997 and give you trading signals as part of a 3 month program.

Very different.</description>
		<content:encoded><![CDATA[<p>I guess this is directed at Terri &#8230; </p>
<p>Knowledgetoaction, are a massive sales operation &#8211; pure and simple.</p>
<p>I asked them whether they have any trading records and suddenly, I am an &#8220;awkward customer&#8221; &#8230; &#8220;why are you being so aggressive sir&#8221; &#8230;.&#8221;is it the price that&#8217;s the problem sir..&#8221; ?</p>
<p>If they are that good, then someone there should be making piles of money. </p>
<p>If they are making piles of money from trading &#8211; then they can legitimately say they are good enough to teach others.</p>
<p>That&#8217;s all in addition to all the bad press that you read everywhere.</p>
<p>I found one &#8211; they post up trading results since 1997 and give you trading signals as part of a 3 month program.</p>
<p>Very different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Trading System Scams Exposed  &#8212; and How to Avoid Them by Stock market trading courses &#124; knowledgetoaction’s Traders University – Real or Scam Equity Trading course? &#124; TradingBlog</title>
		<link>http://tradersinc.com/tradingblog/26/investment-trading-system-scams-exposed-and-how-to-avoid-them/comment-page-1#comment-128</link>
		<dc:creator>Stock market trading courses &#124; knowledgetoaction’s Traders University – Real or Scam Equity Trading course? &#124; TradingBlog</dc:creator>
		<pubDate>Tue, 27 Jul 2010 02:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://tradersinc.com/tradingblog/?p=26#comment-128</guid>
		<description>[...]  Investing Articles &amp; Blog  Skip to content          &#171; Investment Trading System Scams Exposed &#8212; and How to Avoid Them Reasons Why Brokers Can&#8217;t Help You Trade [...]</description>
		<content:encoded><![CDATA[<p>[...]  Investing Articles &amp; Blog  Skip to content          &laquo; Investment Trading System Scams Exposed &#8212; and How to Avoid Them Reasons Why Brokers Can&#8217;t Help You Trade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on knowledgetoaction&#8217;s Traders University &#8211; Real or Scam Equity Trading course? by Andrew</title>
		<link>http://tradersinc.com/tradingblog/57/knowledgetoactions-traders-university-real-or-scam-equity-trading-course/comment-page-2#comment-121</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 15 Jul 2010 16:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://tradersinc.com/tradingblog/?p=57#comment-121</guid>
		<description>Went to the free seminar the other day.  Trainer was very good, and very clear.  Soome questions he answered as &#039;you&#039;ll learn that on the course&#039; - fair enough.  Some new bits of information for me and well put over.  No real hard sell at the end, just 10 minutes of serious plugging.  Didn&#039;t want to speak to anyone who didn&#039;t want to sign up there and then for the course - this was put across in a very rude and direct manner, which turned me off from having any future dealings with them.

Other than that, as expected.  Can&#039;t imagine why anyone who goes to these things signs up on the spot though!</description>
		<content:encoded><![CDATA[<p>Went to the free seminar the other day.  Trainer was very good, and very clear.  Soome questions he answered as &#8216;you&#8217;ll learn that on the course&#8217; &#8211; fair enough.  Some new bits of information for me and well put over.  No real hard sell at the end, just 10 minutes of serious plugging.  Didn&#8217;t want to speak to anyone who didn&#8217;t want to sign up there and then for the course &#8211; this was put across in a very rude and direct manner, which turned me off from having any future dealings with them.</p>
<p>Other than that, as expected.  Can&#8217;t imagine why anyone who goes to these things signs up on the spot though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on knowledgetoaction&#8217;s Traders University &#8211; Real or Scam Equity Trading course? by Terri</title>
		<link>http://tradersinc.com/tradingblog/57/knowledgetoactions-traders-university-real-or-scam-equity-trading-course/comment-page-1#comment-116</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Tue, 13 Jul 2010 02:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://tradersinc.com/tradingblog/?p=57#comment-116</guid>
		<description>With any investment in the stock market there is an element of risk and investors are constantly advised never to risk more than they can afford. You can buy shares in a company and then the next week find out the company is in trouble and your shares are worth nothing.  Trading provides an element of control to the investor instead of hoping the company directors will do it for you.  I have been on the course and am loving it.  It is not going to change your life overnight you need to put some effort in. You are learning new skills but you are not in competition with other major traders, just working alongside. You can go all over the internet and find tips from other traders.  Traders are not selfish with imparting their knowledge and love to share but it&#039;s an opinion.  The strategies given are tried and tested on the companies own trading floor.    Someone earlier said that after the course you don&#039;t get support.  When I did the course you were able to do a number of resits within a set time so if you traded inbetween it was a great way of reenforcing what you&#039;d learned and there was any number of lists going around for you to join up with your peers to involve yourself with a support network. Resits reinforce the strategies or those who hesitated to start other opportunities to get going. I never expected when I went to the seminar I would get rich overnight nor that anyone would do the work for me. You can take a horse to water but cannot make it drink. Like anything you will get out of it what you put in.  I made 5% of my account in one day last week. It was a great thrill but it doesn&#039;t happen everyday. There are people who go on the course who never trade afterwards. What was the point of attending then? I&#039;m having great fun and getting better all the time and am really sad the markets aren&#039;t open at the weekends.  After over 30 years in my full time job I still receive training which is paid for and I have given training which is paid for.  That&#039;s how business people market their skills.  For as long as I will trade in the future I know there will always be something new to learn  but in some areas I already feel quite confident to offer my opinion to other student.  Is it value for money that&#039;s for individuals to work out.  Students are asked for testimonials, I&#039;ve been asked for one but think I&#039;ll wait a while.  Guys don&#039;t knock it if you haven&#039;t tried it - it&#039;s not a scam but like anything may not be for you. If it&#039;s not for you don&#039;t do it but I&#039;m very happyI did.  Best of luck whatever you decide!</description>
		<content:encoded><![CDATA[<p>With any investment in the stock market there is an element of risk and investors are constantly advised never to risk more than they can afford. You can buy shares in a company and then the next week find out the company is in trouble and your shares are worth nothing.  Trading provides an element of control to the investor instead of hoping the company directors will do it for you.  I have been on the course and am loving it.  It is not going to change your life overnight you need to put some effort in. You are learning new skills but you are not in competition with other major traders, just working alongside. You can go all over the internet and find tips from other traders.  Traders are not selfish with imparting their knowledge and love to share but it&#8217;s an opinion.  The strategies given are tried and tested on the companies own trading floor.    Someone earlier said that after the course you don&#8217;t get support.  When I did the course you were able to do a number of resits within a set time so if you traded inbetween it was a great way of reenforcing what you&#8217;d learned and there was any number of lists going around for you to join up with your peers to involve yourself with a support network. Resits reinforce the strategies or those who hesitated to start other opportunities to get going. I never expected when I went to the seminar I would get rich overnight nor that anyone would do the work for me. You can take a horse to water but cannot make it drink. Like anything you will get out of it what you put in.  I made 5% of my account in one day last week. It was a great thrill but it doesn&#8217;t happen everyday. There are people who go on the course who never trade afterwards. What was the point of attending then? I&#8217;m having great fun and getting better all the time and am really sad the markets aren&#8217;t open at the weekends.  After over 30 years in my full time job I still receive training which is paid for and I have given training which is paid for.  That&#8217;s how business people market their skills.  For as long as I will trade in the future I know there will always be something new to learn  but in some areas I already feel quite confident to offer my opinion to other student.  Is it value for money that&#8217;s for individuals to work out.  Students are asked for testimonials, I&#8217;ve been asked for one but think I&#8217;ll wait a while.  Guys don&#8217;t knock it if you haven&#8217;t tried it &#8211; it&#8217;s not a scam but like anything may not be for you. If it&#8217;s not for you don&#8217;t do it but I&#8217;m very happyI did.  Best of luck whatever you decide!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on knowledgetoaction&#8217;s Traders University &#8211; Real or Scam Equity Trading course? by Isan</title>
		<link>http://tradersinc.com/tradingblog/57/knowledgetoactions-traders-university-real-or-scam-equity-trading-course/comment-page-1#comment-115</link>
		<dc:creator>Isan</dc:creator>
		<pubDate>Mon, 12 Jul 2010 22:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://tradersinc.com/tradingblog/?p=57#comment-115</guid>
		<description>Dear All

I have made a formal complaint against Knowledge to Action based on the fact that I believe they Misrepresent their product and deliberately mislead consumers.

They initially ignored my complaints until I threatened County Court action.

I have now passed on my complaint to Consumer Direct which has taken up my complaint and passed it on to Trading Standards

My advice to you all is to contact Consumer Direct asap and raise your complaint.</description>
		<content:encoded><![CDATA[<p>Dear All</p>
<p>I have made a formal complaint against Knowledge to Action based on the fact that I believe they Misrepresent their product and deliberately mislead consumers.</p>
<p>They initially ignored my complaints until I threatened County Court action.</p>
<p>I have now passed on my complaint to Consumer Direct which has taken up my complaint and passed it on to Trading Standards</p>
<p>My advice to you all is to contact Consumer Direct asap and raise your complaint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on knowledgetoaction&#8217;s Traders University &#8211; Real or Scam Equity Trading course? by dave</title>
		<link>http://tradersinc.com/tradingblog/57/knowledgetoactions-traders-university-real-or-scam-equity-trading-course/comment-page-1#comment-109</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 02 Jul 2010 04:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://tradersinc.com/tradingblog/?p=57#comment-109</guid>
		<description>it seems to me that common sense goes out the window whenever we see an opportunity too good to be true..If one is seeking to trade the markets one must, first of all check the net by joining unbiased  clubs like forex peace army where scams and good companies are revealed to all members.If you find a co.you are thinking of learning to trade fx with check it out first at fpa.the same applies to brokers and systems..when they say only 5 positions or only 2hours or days  left to order be very suspicious.check to see if they are listed as good or evil with fpa.</description>
		<content:encoded><![CDATA[<p>it seems to me that common sense goes out the window whenever we see an opportunity too good to be true..If one is seeking to trade the markets one must, first of all check the net by joining unbiased  clubs like forex peace army where scams and good companies are revealed to all members.If you find a co.you are thinking of learning to trade fx with check it out first at fpa.the same applies to brokers and systems..when they say only 5 positions or only 2hours or days  left to order be very suspicious.check to see if they are listed as good or evil with fpa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on knowledgetoaction&#8217;s Traders University &#8211; Real or Scam Equity Trading course? by Alan</title>
		<link>http://tradersinc.com/tradingblog/57/knowledgetoactions-traders-university-real-or-scam-equity-trading-course/comment-page-1#comment-101</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 16 Jun 2010 17:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://tradersinc.com/tradingblog/?p=57#comment-101</guid>
		<description>Just been to a London conference where same tactics were used to buy now and save £1k, but only for first 50.Quite sad to see people leaving their brains behind, running, pushing and shoving to spend their £2k first. That&#039;s £100k for a 1 hr presentation.
To be honest I&#039;m intrigued about FOREX trading, but you have to question if a reputable company would stoop so low. Take peoples advice, if you are interested, read up and try to find a mentor.</description>
		<content:encoded><![CDATA[<p>Just been to a London conference where same tactics were used to buy now and save £1k, but only for first 50.Quite sad to see people leaving their brains behind, running, pushing and shoving to spend their £2k first. That&#8217;s £100k for a 1 hr presentation.<br />
To be honest I&#8217;m intrigued about FOREX trading, but you have to question if a reputable company would stoop so low. Take peoples advice, if you are interested, read up and try to find a mentor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

